Current Roster
Pitchers
| # | PLAYER | POS | BAT | THW | HT | WT | DOB |
|---|---|---|---|---|---|---|---|
| 13 | Lechuga, Enrique | LHP | L | L | 6-0 | 188 | 6/6/1986 |
| 15 | Dunn, Scott | RHP | R | R | 5-11 | 195 | 8/11/1987 |
| 16 | Platt, Ryan | RHP | R | R | 6-1 | 185 | 8/25/1985 |
| 21 | Folmer, Richard | RHP | R | R | 6-3 | 210 | 11/24/1986 |
| 3 | Bravo, Jonny | LHP | L | L | 5-7 | 174 | 8/23/1986 |
| 31 | Reese, Kevin | RHP | R | R | 6-0 | 200 | 1/8/1985 |
| 33 | Mueller, Scott | RHP | R | R | 6-4 | 200 | 6/9/1986 |
| 37 | Moore, Michael | RHP | R | R | 6-2 | 195 | 11/6/1985 |
| 39 | DeLazzer, Trent | RHP | R | R | 6-8 | 235 | 6/10/1988 |
| 6 | Slovak, David | RHP | S | R | 5-11 | 170 | 5/20/1986 |
Catchers
| # | PLAYER | POS | BAT | THW | HT | WT | DOB |
|---|---|---|---|---|---|---|---|
| 30 | Marshall, Andrew | C | R | R | 6-2 | 220 | 7/13/1987 |
| 7 | Franco, Andrew | C | L | R | 5-10 | 195 | 6/12/1985 |
Infielders
| # | PLAYER | POS | BAT | THW | HT | WT | DOB |
|---|---|---|---|---|---|---|---|
| 10 | Howard, Brandon | IF | S | R | 5-8 | 175 | 2/18/1985 |
| 12 | Spain, Bobby | IF | L | R | 6-4 | 220 | 5/2/1985 |
| 18 | Eveland, Kyle | IF | R | R | 5-11 | 190 | 4/11/1987 |
| 22 | Alia, Jonathan | IF | R | R | 6-3 | 230 | 12/5/1986 |
| 24 | Engell, Chris | IF | R | R | 5-9 | 175 | 12/2/1986 |
| 32 | Burch, Chase | IF | R | R | 6-1 | 245 | 4/7/1986 |
| 4 | Diaz, Michael | IF | L | R | 5-10 | 160 | 4/11/1987 |
| 48 | Ziegler, C.J. | IF | R | R | 6-5 | 240 | 11/27/1985 |
Outfielders
| # | PLAYER | POS | BAT | THW | HT | WT | DOB |
|---|---|---|---|---|---|---|---|
| 17 | Brown, Matt | OF | L | R | 6-1 | 200 | 2/21/1985 |
| 19 | Hall, JT | OF | L | R | 6-3 | 210 | 5/19/1984 |
| 2 | Cruz, Paul | OF | L | L | 5-11 | 195 | 9/20/1985 |
| 8 | Codiroli, Jason | OF | L | L | 5-10 | 175 | 1/20/1987 |
Coaches
| # | PLAYER | POS | BAT | THW | HT | WT | DOB |
|---|---|---|---|---|---|---|---|
| 20 | Langbehn, Gregg | Manager | R | L | 5-11 | 185 | 11/14/1969 |
| 23 | Hunt, Shannon | Hitting Coach | R | R | 6-0 | 185 | 2/16/1968 |
| 1 | Wuerfel, Jason | Bench Coach | R | R | 5-10 | 170 | 11/4/1980 |
| 25 | Pulley, Matthew | Infield/Catching Coach | R | R | 6-3 | 200 | 5/15/1985 |
















